News

Shanghai Lions Football Club

SPL Lions standing UPDATE

Dear all,

Please find the SPL standing at 2013-05-28

 

TEAM PLAYED WON LOST DRAW POINTS FOR AGAINST Diff.
1 Lions  20 17 2 1 52 94 18 76
2 Gremio Shanghai(Hawks) 20 15 4 1 46 81 35 46
3 Cowboys 19 14 3 2 44 92 42 50
4 Marlins FC (Dulwich) 19 12 3 4 40 106 33 73
5 E.Rouge 19 9 8 2 29 43 46 -3
6 Flamenkos 19 7 8 4 25 52 57 -5
7 Shanghai 2000 19 7 10 2 23 62 75 -13
8 Japan FC 20 6 11 3 21 46 59 -13
9 Pistolera Bulls 20 6 13 1 19 46 91 -45
10 Super 48 20 2 17 1 7 28 101 -73
11 Galacticos 19 1 17 1 4 19 112 -93

3 Comments

Leave a Reply