News

Shanghai Lions Football Club

SPL standing

Dear all,

 

Please see actual SPL standing :

 

TEAM PLAYED WON LOST DRAW POINTS FOR AGAINST Diff.
1 ERS 12 9 2 1 28 69 20 49
2 Marlins 10 8 1 1 25 41 9 32
3 Gremio 14 8 5 1 25 58 34 24
4 Pistolera Bulls 12 7 4 1 22 44 26 18
5 Cowboys 10 7 2 1 22 28 18 10
6 Lions 12 6 5 1 19 26 26 0
7 Shanghai 2000 11 5 3 3 18 38 22 16
8 Flamenkos 10 4 5 1 13 19 27 -8
9 Super 48 12 4 8 12 22 42 -20
10 Japan FC 12 1 11 3 15 46 -31
11 AVL Galacticos 13 13 0 9 99 -90

Leave a Reply