News

Shanghai Lions Football Club

SPL standings – Update

Dear all, Please find SPL standing updated from 2014/05/20:

 

TEAM PLAYED WON LOST DRAW POINTS FOR AGAINST Diff.
1 Lions  21 20 1 61 93 22 71
2 Gremio Shanghai 21 14 3 4 46 87 40 47
3 Cowboys 19 14 2 3 45 99 38 61
4 Marlins FC (Dulwich) 19 13 3 3 42 89 24 65
5 Pistolera Bulls 19 11 8 33 109 69 40
6 Flamenkos 21 9 10 2 29 48 57 -9
7 SFL FC 20 8 11 1 25 50 80 -30
8 Japan FC 21 7 11 3 24 57 62 -5
9 E.Rouge 21 7 11 3 24 39 44 -5
# Shanghai 2000 22 6 13 3 21 52 65 -13
11 Super 48 22 3 19 9 34 117 -83
12 Galacticos 20 20 0 15 154 -139
TOTAL 246 112 111 23 772 772

Leave a Reply