Season Summary
This season 2022/2023 was epic as we fought for the title until the very last game of the season. Before this game, both Shanghai Lions & Japan FC had the same number of points… However, Japan had a better goal difference.
The last game of the season was held at SIPG new stadium on 11th of June 2023 with “only a win would do” for the legends… The rest is history as we lost this decisive game 0-2; leaving 2022/2023 SPL Veteran title to Japan FC.
During that season, we played 16 games; won 12; lost 3 (vs. Old Guns & twice vs. Japan); & drew once vs. Nail FC during the winter… If there’s one regret to have, it’s probably this game where we should have won easily.
On the people side, we had a nice squad of committed players:
- 15 of them played at least 10 games within the season.
- Golden-boots award went to Pierre D. who scored 18 goals in only 12 games.
- Player of the season went to Mamdouh G. who had a fantastic season.
As it goes with life in Shanghai; we lost a few guys at the end of the season. To name a few:
- Our coach Bob who went back to France to coach his hometown team.
- Sylvain G. aka our “Gattuso”.
- Lead singer Hiro H. went back to Japan.
- Vincent, Mike, Alexis & few others…
To all of them, thank you for the adventure and contribution to the club.
Sponsors (Season 2022/2023)
On the sponsor side, blablabla…
Standings (Season 2022/2023)
Put Yamada pictures for the standings…
Gallery (Season 2022/2023)
Standings (Season 2022/2023)
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan FC | 16 | 13 | 1 | 2 | 60 | 17 | 43 | 40 |
2 | Shanghai Lions FC | 17 | 13 | 1 | 3 | 56 | 25 | 31 | 40 |
3 | Wellington Champs | 16 | 9 | 3 | 4 | 52 | 34 | 18 | 30 |
4 | Old Guns FC | 17 | 9 | 2 | 6 | 45 | 33 | 12 | 29 |
5 | Shanghai England F.C. | 16 | 8 | 5 | 3 | 38 | 26 | 12 | 29 |
6 | Shanghai Scottish SC | 16 | 8 | 3 | 5 | 46 | 41 | 5 | 27 |
7 | Shanghai Emerald FC | 16 | 8 | 1 | 7 | 54 | 42 | 12 | 25 |
8 | FC Shanghai Super 48 | 16 | 6 | 3 | 7 | 28 | 38 | -10 | 21 |
9 | Ferie FC | 16 | 3 | 1 | 12 | 25 | 46 | -21 | 10 |
10 | Nail FC | 16 | 3 | 1 | 12 | 25 | 53 | -28 | 10 |
11 | Strosso FC | 16 | 3 | 1 | 12 | 16 | 61 | -45 | 10 |
12 | Pudong United | 16 | 2 | 2 | 12 | 23 | 52 | -29 | 8 |
Results (Season 2022/2023)
Sun 04 Sep | 10:00 | SPL V | Shanghai Lions FC v Old Guns FC | 7 – 0 | Match Center |
Sun 25 Sep | 11:00 | SPL V | Shanghai Lions FC v Pudong United | 1 – 0 | Match Center |
Sun 16 Oct | 09:00 | SPL V | Shanghai Lions FC v Wellington Champs | 3 – 2 | Match Center |
Sun 30 Oct | 09:00 | SPL V | Shanghai Lions FC v Ferie FC | 3 – 2 | Match Center |
Sun 13 Nov | 11:00 | SPL V | Shanghai Lions FC v FC Shanghai Super 48 | 4 – 0 | Match Center |
Sun 27 Nov | 11:00 | SPL V | Shanghai Lions FC v Shanghai Scottish SC | 6 – 5 | Match Center |
Sun 15 Jan | 09:00 | SPL V | Shanghai Lions FC v Nail FC | 2 – 2 | Match Center |
Sun 12 Feb | 10:00 | SPL V | Shanghai Lions FC v Old Guns FC | 2 – 4 | Match Center |
Sun 19 Feb | 11:00 | SPL V | Shanghai Lions FC v Strosso FC | 7 – 1 | Match Center |
Sun 26 Feb | 11:00 | SPL V | Shanghai Lions FC v Japan FC | 1 – 2 | Match Center |
Sun 12 Mar | 11:00 | SPL V | Shanghai Lions FC v Shanghai England F.C. | 4 – 1 | Match Center |
Sun 19 Mar | 09:00 | SPL V | Shanghai Lions FC v Shanghai Emerald FC | 2 – 0 | Match Center |
Sun 09 Apr | 11:00 | SPL V | Shanghai Lions FC v FC Shanghai Super 48 | 7 – 1 | Match Center |
Sun 14 May | 10:00 | SPL V | Old Guns FC v Shanghai Lions FC | 0 – 1 | Match Center |
Sun 28 May | 09:00 | SPL V | Shanghai Lions FC v Shanghai Emerald FC | 2 – 0 | Match Center |
Sun 04 Jun | 09:30 | SPL V | Shanghai Lions FC v Wellington Champs | 4 – 3 | Match Center |
Sun 11 Jun | 13:00 | SPL V | Japan FC v Shanghai Lions FC | 2 – 0 | Match Center |
Players Statistics (Season 2022/2023)
Age | PL | GLS | |||
---|---|---|---|---|---|
Mamdouh G. | 42 | 17 | 6 | ||
Nicolas L. | 41 | 17 | 3 | ||
Mehdi B. | 36 | 14 | 0 | ||
Kevin B. | 41 | 14 | 0 | ||
David VDB | 43 | 13 | 8 | ||
Benoit S. | 43 | 13 | 0 | ||
Sylvain G. | 46 | 13 | 2 | ||
Shu aka “Hira” H. | 40 | 12 | 0 | ||
Pierre D. | 34 | 12 | 18 | ||
Hiro H. | 49 | 11 | 0 | ||
Clement Q. | 35 | 11 | 0 | ||
Francois L. | 46 | 11 | 1 | ||
Laurent D. | 40 | 10 | 0 | ||
Yuanxun aka “Ben” M. | 36 | 10 | 3 | ||
Romain H. | 38 | 10 | 2 | ||
Frederic G. | 49 | 7 | 2 | ||
Weiming H. | 39 | 7 | 0 | ||
Vincent J. | 42 | 7 | 0 | ||
Alexandre M. | 42 | 7 | 0 | ||
Mike R. | 53 | 6 | 1 | ||
Frederic R. | 42 | 5 | 3 | ||
Alexis B. | 46 | 5 | 0 | ||
Masa T. | 43 | 5 | 2 | ||
Romain K. | 38 | 4 | 0 | ||
Chris M. | 40 | 4 | 0 |